© Copyright 2007 Boa Offshore AS - Tel.: +47 73 99 11 99 - Fax: +47 73 99 11 98 - E-Mail: office@boa.no
Contact
![]() |
BOA
Pir II 13A Kai 9,
N-7010 Trondheim
Norway
Phone: +47 73 99 11 99
(Switchboard)
Fax: +47 73 99 11 98
E-mail: office@boa.no
Boa Barge 29/30/35/36
BB 35
| BOABARGE 29/30/35/36 | |||
| Description: | Dimensions: | ||
| Heavy Lift, Semisubmersible |
124x31,5x7,93 |
||
| Reference List | |||
| Boa Barge 29 | |||
| Cotemar, Protexa, SMC | Drydocking and Module Transports | ||
| Petrosucre | Corocoro Transport & Floatover | 31.03.11 - 10.11.11 | |
| Seabridge Marine | Transports | 24.12.07 - 03.03.11 | |
| Boa Barge 30 | |||
| Cotemar | Drydocking and Module Transports | ||
| Dockwise | Corocoro CPF Bridge Install | 10.08.11 - 10.11.11 | |
| Kleven Yard | Storage & Transport | 05.04.09 - 01.08.11 | |
| Havyard | Docking | 26.01.09 - 04.04.09 | |
| Inhouse | Transport of hull and barges |
09.08.08 - 26.11.08 |
|
| Boa Barge 35 | |||
| Leighton Contractors | Gorgon LNG Caisson Transport | 01.08.12 - Present | |
| AMT | Transport of Aircraft carrier mod. | 01.05.12 - 11.06.12 | |
| SPT Offshore | Loadout & Installation of Platform | 14.05.10 - 06.10.10 | |
| Havyard | Docking of vessels | 20.01.10 - 01.03.10 | |
| Inhouse | Transport of hull & barges | 16.07.09 - 11.10.09 | |
| Boa Barge 36 | |||
| Havyard | Docking | 20.05.13 - | |
| Bilfinger Berger | Windmill Project | 24.10.11 - 24.12.12 | |
| SBM Offshore | Deep Panuke Project | 15.06.10 - 05.10.11 | |
For further information complete specifications are available
Click here to download a pdf-file with specifications.
