Contact
![]() |
BOA GROUP
Pir II 13A Kai 9,
N-7010 Trondheim
Norway
Phone: +47 73 99 11 99
(Switchboard)
Fax: +47 73 99 11 98
E-mail: office@boa.no
Availability list
| VESSEL | TYPE | CHARTERER | WORK SCOPE | AVAILABLE | PORT |
| Boa Sub C | OCV | AMC | Construction | 2012 | US Gulf |
| Boa Deep C | OCV | AMC | Construction | 2013 | US Gulf |
| Boa Rover | OCV | Ocean Mexic. | Pipe-Laying | 2012 | US Gulf |
| Boa Magnitor | AHT | PROMPT | Eregli | ||
| Boa Mighty | AHT | PROMPT | G.Yarmth. | ||
| Boa Fortune | PSV | Saipem | Pipe work | Mid Nov. |
Adeen |
| Boa Thalassa | SBL | EMGS | Seabed L. | 2013 | North Sea |
| Boa Galatea | SBL | EMGS | Seabed L. | 2014 | North Sea |
| Boa Barge 7 | Subm Barge | 122x30,5x7,6 | PROMPT | Spore | |
| Boa Barge 9 | Rock Barge | 122x30,5x7,6 | Sept. | Brevik | |
| Boa Barge 15 | Flattop Barge | 33,4x14,4x3,2 | PROMPT | Brevik | |
| Boa Barge 17 | Flattop Barge | 79,2x22x5,2 | PROMPT | Brevik | |
| Boa Barge 18 | Flattop Barge | 79,2x22x5,2 | PROMPT | Stavanger | |
| Boa Barge 21 | Subm Barge | 92x31,5x6,71 | PROMPT | Stavanger | |
| Boa Barge 22 | Subm Barge | 92x31,5x6,71 | PROMPT | Brevik | |
| Boa Barge 29 | Subm Barge | 124x31,5x7,93 | QI 2011 | US Gulf | |
| Boa Barge 30 | Subm Barge | 124x31,5x7,93 | Oct.2010 | Stavanger | |
| Boa Barge 31 | Flattop Barge | 65x17,25x4 | PROMPT | Brevik | |
| Boa Barge 32 | Flattop Barge | 65x17,25x4 | End May | Brevik | |
| Boa Barge 35 | Subm Barge | 124x31,5x7,93 | Sept. | Stavanger | |
| Boa Barge 41 | Flattop Barge | 65x17,25x4 | PROMPT | Trondheim | |
| Boa Barge 42 | Flattop Barge | 65x17,25x4 | PROMPT | Brevik | |
| P o T | RoPax | PROMPT | Sandefjord | ||
| Envoy | RoPax | PROMPT | Fredericia |
